TVL
$119.05K
Volume
$17.52M
Fees
$42.76K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
HONEY/BERA0.30% | $92.50K | $845.10 | $2.54 | |
BU BULLA/BERA0.30% | $10.32K | $0.00 | $0.00 | |
OOGA/BERA0.05% | $6.90K | $1.09 | $0.00 | |
iBGT/BERA0.30% | $3.17K | $0.29 | $0.00 | |
YEET/BERA0.50% | $1.89K | $0.00 | $0.00 | |
iBGT/DAI0.30% | $1.78K | $10.54 | $0.03 | |
BERA/DAI0.30% | $846.46 | $2.55 | $0.01 | |
USDT/YEET0.05% | $792.36 | $13.39 | $0.01 | |
USDT/BERA0.30% | $673.22 | $0.83 | $0.00 | |
BU HONEY/BULLA0.30% | $159.26 | $0.00 | $0.00 | |
Show 1-10 of 17 Rows per page |