TVL
$806.21K
Volume
$408.71M
Fees
$441.67K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
![]() USDC.e/HONEY0.01% | $266.11K | $783.56K | $54.85 | |
![]() ![]() BERA/HONEY0.05% | $133.21K | $1.22M | $548.91 | |
![]() USDC.e/BERA0.05% | $109.72K | $528.39K | $250.98 | |
USDC.e/iBGT0.95% | $82.39K | $37.84K | $359.51 | |
![]() USD₮0/HONEY0.05% | $65.70K | $104.48 | $0.05 | |
![]() BERA/iBGT0.33% | $60.38K | $70.96K | $230.64 | |
![]() ![]() OOGA/BERA1.70% | $32.54K | $10.51K | $190.35 | |
![]() WETH/BERA0.05% | $29.04K | $140.51K | $68.85 | |
![]() ![]() BREAD/BERA0.30% | $19.10K | $37.75K | $113.24 | |
![]() ![]() BERA/iBERA0.05% | $2.50K | $890.76 | $0.40 | |
![]() ![]() BERA/HENLO0.65% | $2.32K | $704.67 | $4.58 | |
![]() OOGA/USDC.e0.95% | $1.82K | $1.09K | $10.34 | |
![]() WBTC/BERA0.30% | $1.39K | $753.81 | $2.26 | |
![]() ![]() BYUSD/HONEY0.01% | $773.18 | $844.93 | $0.08 | |
![]() ![]() NECT/sNECT0.30% | $578.51 | $475.41 | $1.43 | |
![]() BERA/LBGT0.60% | $264.73 | $124.78 | $0.75 | |
![]() WBTC/HONEY0.30% | $56.78 | $9.52 | $0.03 | |
![]() iBGT/HONEY0.30% | $15.28 | $4.39 | $0.01 | |
![]() ![]() BERA/wgBERA0.09% | $7.65 | $0.02 | $0.00 | |
![]() LBGT/HONEY0.95% | $4.28 | $0.44 | $0.00 | |
Show 1-20 of 42 Rows per page |