TVL
$58.06K
Volume
$16.86M
Fees
$41.06K
Pool | TVL | VOL (24h) | Fees (24h) | Avg. APR (24h) |
---|---|---|---|---|
HONEY/BERA0.30% | $42.31K | $11.32K | $33.96 | |
BU BULLA/BERA0.30% | $4.80K | $90.94 | $0.27 | |
iBGT/BERA0.30% | $3.08K | $223.67 | $0.67 | |
iBGT/DAI0.30% | $2.18K | $458.70 | $1.38 | |
OOGA/BERA0.05% | $1.95K | $612.51 | $0.31 | |
YEET/BERA0.10% | $1.66K | $501.67 | $1.38 | |
BERA/DAI0.30% | $841.45 | $43.10 | $0.13 | |
USDT/YEET0.05% | $773.86 | $169.92 | $0.08 | |
USDT/BERA0.30% | $292.24 | $164.06 | $0.49 | |
BU HONEY/BULLA0.30% | $59.09 | $0.00 | $0.00 | |
Show 1-10 of 16 Rows per page |